By A Web Design
THE WINNERS IN TODAY’S COLOMBIAN STOCK MARKET
The Colombian Stock Market has been presenting a mixed behavior but even this the IGBC index was down by a few point.
Anyway the leaders in today’s stock market were this following companies:
Company Price Variation % Variation $
ISA 11.400 +3.64% 400 COP$
Inver Argos 16.300 +3.16% 500 COP$
Cem Argos 7.000 +2.19% 150 COP$
Nutresa 21.360 +1.71% 360 COP$
Celsia S.A. 4.405 +1.61% 70 COP$
ISAGEN S.A. 2.415 +1.47% 35 COP$
Suramericana 31.000 +1.31% 400 COP$
Corficolombia 27.980 +1.01% 280 COP$
Ecopetrol 5.460 +0.74% 40 COP$
Mineros S.A. 4.630 +0.65% 30 COP$
The market has its trends, we offer you to follow us everyday for this information in order to discover this trends.
In which company would you invest? Leave us your comments.
Name (required)
E-mail (required, but will not display)
Website
Notify me of follow-up comments
Refresh
By A Web Design